Business DSL (ADSL)
Setup fee | incl. VAT | excl. VAT |
setup fee 12 months contract period | 165.41 EUR | 139.00 EUR |
setup fee 24 months contract period | 94.01 EUR | 79.00 EUR |
|
|
|
Monthly fees | ||
provisioning and management | ||
router analogue | 88.06 EUR | 74.00 EUR |
router digital | 105.91 EUR | 89.00 EUR |
Business DSL (SDSL 2M)
Setup fee | incl. VAT | excl. VAT |
setup fee 12 months contract period | 165.41 EUR | 139.00 EUR |
setup fee 24 months contract period | 94.01 EUR | 79.00 EUR |
|
|
|
Monthly fees | ||
provisioning and management | 189.21 EUR | 159.00 EUR |
Business DSL (SDSL 4M)
Setup fee | inkl. VAT | excl. VAT |
setup fee 12 months contract period | 224.91 EUR | 189.00 EUR |
setup fee 24 months contract period | 153.51 EUR | 129.00 EUR |
|
|
|
Monthly fees | ||
provisioning and management | 284.41 EUR | 239.00 EUR |
Business DSL (SDSL 10M)
Setup fee | incl. VAT | excl. VAT |
setup fee 12 months contract period | 474.81 EUR | 399.00 EUR |
setup fee 24 months contract period | 308.21 EUR | 259.00 EUR |
|
|
|
Monthly fees | ||
provisioning and management | 712.81 EUR | 599.00 EUR |
Business DSL (SDSL 15M)
Setup fee | inkl. VAT | excl. VAT |
setup fee 12 months contract period | 593.81 EUR | 499.00 EUR |
setup fee 24 months contract period | 474.81 EUR | 399.00 EUR |
|
|
|
Monthly fees | ||
provisioning and management | 1,178.10 EUR | 990.00 EUR |



